Silnik elektryczny A2204-14 1400 kv
Description
No. of Cells: | 2 - 3 Li-Poly |
Kv: | 1400 RPM/V |
Max Efficiency: | 77% |
Max Efficiency Current: | 2 - 6A (>74%) |
No Load Current: | 0.3A @10V |
Resistance: | 0.550 ohms |
Max Current: | 7.5A for 60S |
Max Watts: | 75W |
Weight: | 21.5 g / 0.76 oz |
Size: | 27.6 mm x 11.5 mm |
Shaft Diameter: | 3mm |
Poles: | 14 |
Model Weight: | 100 - 230g / 3.5 - 8 oz |
Propeller: | Volts (V): | Amps (A): | Thrust (g/oz): | Power (W): |
GWS 8x4 | 7.4V | 5.1A | 218 g / 7.7 oz | 38W |
APC 8x3.8 SF | 7.4V | 6.2A | 250 g / 8.8 oz | 45.88W |
APC 8x4 E | 8.4V | 7.6A | 292 g / 10.3 oz | 64W |
Product Features
- ID
- 2508
- Symbol
- 002941
- TAX
- 23%
Reviews
Be the first to rate the product!
Product Review:
* Fields marked with asterisk are required
By adding your review you accept the store's Terms and Privacy Policy.
